Key figures
Due to rounding differences, totals may differ from the sum of the individual figures.
Distribution invested capital funds and mandates
All amounts in € thousands | 2022 | 2021 |
Dutch Residential Fund | 7,612,690 | 7,681,103 |
Dutch Retail Fund | 1,055,026 | 975,551 |
Dutch Office Fund | 1,198,693 | 1,238,539 |
Dutch Hotel Fund | 372,774 | 355,647 |
Dutch Healthcare Fund | 460,663 | 455,796 |
Europe Mandate | 1,496,363 | 1,480,959 |
North America Mandate | 2,162,043 | 1,939,321 |
Asia-Pacific Mandate | 1,458,397 | 1,358,025 |
Other (The Netherlands) | 84,658 | 170,550 |
15,901,308 | 15,655,491 |
Total acquisitions
All amounts in € millions | 2022 | 2021 |
The Netherlands | ||
Dutch Residential Fund | 14 | 140 |
Dutch Retail Fund | 15 | 66 |
Dutch Office Fund | 24 | - |
Dutch Hotel Fund | - | - |
Dutch Healthcare Fund | 126 | 65 |
179 | 271 | |
International | ||
Europe Mandate | 109 | 173 |
North America Mandate | 292 | 112 |
Asia-Pacific Mandate | 129 | 347 |
530 | 632 | |
Total | 709 | 903 |
Overview responsible investment and business (GRESB scores mandates & funds)
Overview Responsible Investments & Business | Europe Mandate | North America Mandate | Asia-Pacific Mandate | Residential Fund | Office Fund | Retail Fund | Hotel Fund | Healthcare Fund |
GRESB participation | 85% | 85% | 89% | yes | yes | yes | yes | yes |
GRESB star rating Q4 2022 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
(average) GRESB score | 82 | 74 | 82 | 91 | 92 | 88 | 89 | 88 |
Share of sustainable investments (GRESB 4/5 stars) | 43% | 32% | 55% | 100% | 100% | 100% | 100% | 100% |